Choose products and see how the features stack up.
Show Only differences
Highlights
|
Roomba 670 Robot Vacuum |
Roomba® 692 Robot Vacuum |
Roomba j7 Robot Vacuum |
Roomba j7+ Robot Vacuum |
Roomba i3 Robot Vacuum |
Roomba i2 Robot Vacuum |
Roomba i3+ Robot Vacuum |
Roomba i7+ Robot Vacuum |
Roomba s9+ Robot Vacuum |
---|---|---|---|---|---|---|---|---|---|
Roomba® Robot Essentials | |||||||||
Cleans carpets and hard floors | |||||||||
Connects to Braava jet® m6 Robot Mop | |||||||||
Self-emptying dock | |||||||||
Runtime | 90 minutes | 90 minutes | 75 minutes | 75 minutes | 75 minutes | 75 minutes | 75 minutes | 120 minutes | |
Suction Power | Standard | Standard | 10X | 10X | 10X | 10X | 10X | 10X | 40X |
Cleaning Pattern | Sporadic cleaning pattern | Sporadic cleaning pattern | Cleans in neat rows | Cleans in neat rows | Cleans in neat rows | Cleans in neat rows | Cleans in neat rows | Cleans in neat rows | Cleans in neat rows |
Navigates obstacles & stairs | |||||||||
Powered by iRobot Genius | |||||||||
Creates Favorite cleaning routines | |||||||||
Chooses specific rooms or areas to clean | |||||||||
Personalized cleaning recommendations | |||||||||
The iRobot Difference | |||||||||
CLEANING PERFORMANCE
|
|||||||||
Works harder in dirtier areas | |||||||||
Corners & edges cleaning | |||||||||
Deeper carpet clean | |||||||||
Specialized corner clean | |||||||||
IDEAL FOR HOME WITH PETS
|
|||||||||
High-Efficiency Filter | |||||||||
Tangle-resistant brushes | Bristle Brushes | Bristle Brushes | Rubber brushes | Rubber brushes | Rubber brushes | Rubber brushes | Rubber brushes | Rubber brushes | |
POWERED BY IROBOT GENIUS
|
|||||||||
Smart home connection | |||||||||
Personalized schedule recommendations | |||||||||
Seasonal cleaning recommendations | |||||||||
Voice Control | |||||||||
See where you cleaned | |||||||||
Creates Clean Zones and Keep Out Zones |